Program at a Glance
The below schedule at a glance is for your reference.
|
November 7, 2023 |
||
| 10:00 - 17:00 | Lobby | Registration & Material Collecting |
| November 8, 2023 | ||
| 09:00-09:10 | Room A | Opening |
| 09:10-09:50 | Keynote Speech I | |
| 09:50-10:00 | Group Photo | |
| 10:00-10:40 | Coffee Break & Poster Presentations | |
| 10:40-11:20 | Keynote Speech II | |
| 11:20-11:50 |
|
|
| 12:00-13:30 | Restaurant | Lunch |
|
|
Room A | Invited Speech II |
| Room B | Invited Speech III | |
| 14:00-16:30 | Room A | Session 1 -- Software Engineering |
| Room B |
|
|
| 16:45-19:00 | Room A | Session 3 -- Machine Learning Applications |
| Room B | Session 4 -- Data Mining | |
| 19:30-21:00 | Restaurant | Dinner Banquet |
| November 9, 2023 | ||
| 09:30-12:00 | Room A | Session 5 -- Pattern Recognition and Classification |
| Room B | Session 6 -- Electronic Technology Applications | |
| 12:15-14:00 | Restaurant | Lunch |
